2.5 mm2 conductor PUR-JZ cable
| Part NO. | NO. of Cores | Cross Section(mm2) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight(kg/100m) | 
| CCL-CT-PURJZ-3C2.50SQ | 3 | 2.5 | 10 | 7.2 | 15.6 | 
| CCL-CT-PURJZ-4C2.50SQ | 4 | 2.5 | 11.1 | 9.6 | 20 | 
| CCL-CT-PURJZ-5C2.50SQ | 5 | 2.5 | 12.2 | 12 | 26.9 | 
| CCL-CT-PURJZ-7C2.50SQ | 7 | 2.5 | 13.7 | 16.8 | 35.8 | 
| CCL-CT-PURJZ-12C2.50SQ | 12 | 2.5 | 17.6 | 28.8 | 53.2 | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com